GOVT. MODEL HIGH SCHOOL
KHUDDA JASSU, CHANDIGARH
| S.NO. | NAME OF THE STAFF MEMBERS | DESIGNATION |
|---|---|---|
REGULAR | ||
| 1 | ANURADHA SOOD | HEADMISTRESS |
| 2 | HARPREET | TGT SCIENCE(MED.) |
| 3 | VIDYA DEVI | TGT SOCIAL STUDIES |
| 4 | SADANAND | TGT SANSKRIT |
| 5 | YOGITA | TGT FINE ARTS |
| 6 | SANJEEV KUMAR | TGT SCIENCE(N.MED.) |
| 7 | JITENDER KUMAR | TGT SOCIAL STUDIES |
| 8 | RAKESH KUMAR UPADHYAY | TGT HINDI |
| 9 | KAMLA BIST | TGT HINDI |
| 10 | HEMA KALIA | JBT |
| 11 | SUMITA | JBT |
| 12 | GIAN CHAND | JBT |
| 13 | PURINDER SINGH THANOCH | JBT |
| 14 | KESHAV KAUNDAL | JBT |
| 15 | ANITA KUMARI | NTT |
| 16 | NIRMALA | NURSERY AYA |
SSA | ||
| 1 | GAURAV SHARMA | TGT SOCIAL STUDIES |
| 2 | VINEET KUMAR | TGT SCIENCE(N.MED.) |
| 3 | RINKU | TGT HINDI |
| 4 | AARTI | TGT SOCIAL STUDIES |
| 5 | MANORMA | TGT SCIENCE(N.MED.) |
| 6 | GURJEET SINGH | TGT MATHS |
| 7 | PARVEEN KUMAR | JBT |
| 8 | RAJEEV GUPTA | JBT |
| 9 | HARBANS SINGH | JBT |
| 10 | ASHOK KUMAR | JBT |
| 11 | ANITA RAWAT | JBT |
| 12 | SATPAL CHAND | JBT |
| 13 | ANNU BENIWAL | JBT |
| 14 | SARABJEET KAUR | JBT |
| 15 | BALVINDER | JBT |
| 16 | NEHA RANA | JBT |
| 17 | KEERTI KANT | JBT |
GUEST | ||
| 1 | RUPINDER KAUR | TGT PUNJABI |
| 2 | ANKUSH JAIN | TGT MATHS |
CONTRACT | ||
| 1 | SANJU SHARMA | TGT SOCIAL STUDIES |
| 2 | PUSHPA SHARMA | NTT |
OUTSOURCING | ||
| 1 | RAJAT | CLERK |
| 2 | AJAY KUMAR | COUNSELLOR |
| 3 | MANDEEP | JR. COMPUTER INSTRUCTOR |
DC RATE | ||
| 1 | SUKHWINDER | GATEKEEPER |
| 2 | RAJKUMAR | GATEKEEPER |
| 3 | KASHMEERA | GATEKEEPER |
| 4 | KAMLESH | PEON |
| 5 | DAYA DEVI | NURSERY AYA |
| 6 | URMILA | SWEEPER |
| 7 | ASHA | SWEEPER |
| 8 | KEDAR | MALI |
PART TIME | ||
| 1 | RANI | NURSERY AYA |
| 2 | SONU | MDM HELPER |
| 3 | NIMA | MDM HELPER |
| 4 | KAMLA | MDM HELPER |
| 5 | NARINDER | MDM HELPER |
| 6 | SITA | MDM HELPER |
| 7 | BIMLA | MDM HELPER |
Copyright © 2012 | All rights reserved to GMHS, Khudda Jassu, Chandigarh
0172-2789339